GAMEFLOW SPORTS NCAAM POWER 40

Power Rankings are based on games through March 7

  1. AUBURN (27-3, 15-2)
  2. DUKE (27-3, 18-1)
  3. HOUSTON (26-4, 18-1)
  4. FLORIDA (26-4, 13-4)
  5. ALABAMA (23-7, 12-5)
  6. ST. JOHN’S (26-4, 17-2)
  7. TENNESSEE (24-6, 11-6)
  8. MICHIGAN STATE (25-5, 16-3)
  9. TEXAS TECH (23-7, 14-5)
  10. MARYLAND (23-7, 13-6)
  11. CLEMSON (25-5, 17-2)
  12. TEXAS A&M (21-9, 10-7)
  13. IOWA STATE (22-8, 12-7)
  14. WISCONSIN (23-7, 13-6)
  15. KENTUCKY (20-10, 9-8)
  16. PURDUE (RECORD)
  17. BYU (22-8, 13-6)
  18. MEMPHIS (25-5, 15-2)
  19. OREGON (22-8, 11-8)
  20. LOUISVILLE (25-6, 17-2)
  21. SAINT MARY’S (27-4, 17-1)
  22. ARIZONA (20-10, 14-5)
  23. MICHIGAN (22-8, 14-5)
  24. MISSOURI (21-9, 10-7)
  25. ILLINOIS (19-11, 11-8)
  26. OLE MISS (21-9, 10-7)
  27. UCLA (21-9, 12-7)
  28. MISSISSIPPI STATE (20-10, 8-9)
  29. GEORGIA (19-11, 7-10)
  30. VANDERBILT (20-10, 8-9)
  31. DRAKE (28-3, 17-3)
  32. VCU (25-5, 15-2)
  33. MARQUETTE (22-8, 13-6)
  34. CREIGHTON (21-9, 14-5)
  35. OKLAHOMA (18-12, 5-12)
  36. ARKANSAS (18-12, 7-10)
  37. UC SAN DIEGO (27-4, 17-2)
  38. NEW MEXICO (24-6, 16-3)
  39. UCONN (21-9, 13-6)
  40. UTAH STATE (24-6, 14-5)
Previous
Previous

GAMEFLOW SPORTS CONFERENCE TOURNEY PREDICTIONS